| The Low End PC Project
The purpose of this page is to present the lowest possible cost PC box that will still have enough power to run MSFS2004 and other popular flight sims at acceptable frame rates. The specifications and pricing will be kept up to date to reflect current market conditions. Note: All specifications are from Mwave.com and as such reflect typical mail order pricing at the time of compilation. Updated - 11/20/06
|
| Case & Power supply | ANTEC SLK1650 MID TOWER W/SMART POWER 350W ATX POWER SUPPLY | $60.89 |
| Motherboard | ASUS K8V-MX | $52.52 |
| CPU | AMD Sempron 3400+ | $71.76 |
| System RAM | (2) KINGSTON KVR400X64C3A/256 256MB PC3200 400MHZ CL3 (3-3-3) DDR DIMM | $59.94 |
| Hard Drive | SEAGATE 160GB ST3160811AS NCQ SATA2 7200RPM 8MB | $59.90 |
| Video Card | GEFORCE 6600 256MB | $110.50 |
| CD-ROM | LITE ON SOHC-5236V BEIGE 52X/32X/52X CDRW +16X DVD EIDE INTERNAL COMBO DRIVE w/NERO SW | $24.90 |
| Total | $440.41 |
| Please note that this is just the box, not a
complete system. You'll still need to add a keyboard, mouse monitor and speakers. If you're a Mac user then these components can simply be switched over from your present system. Of course the OS is another issue. If you're already a Windows user then you can simply install from your existing disk.
|